Specifications | Measures (Yagi Optimizer file) |
|
---|---|---|
Frequency | 432 MHz | 39JXX70 432.000 432.300 432.600 MHz 39 elements, millimeters 5.0000 0.0000 168.5000 147.0000 164.5000 203.0000 158.0000 317.0000 153.0000 465.0000 151.5000 637.0000 148.0000 827.0000 148.5000 1031.0000 146.0000 1250.0000 144.5000 1479.0000 144.0000 1719.0000 143.5000 1966.0000 141.5000 2223.0000 140.5000 2485.0000 140.0000 2755.0000 138.5000 3031.0000 138.0000 3305.0000 137.0000 3582.0000 136.0000 3860.0000 135.0000 4136.0000 132.0000 4413.0000 131.5000 4689.0000 133.0000 4966.0000 134.0000 5244.0000 133.0000 5520.0000 128.5000 5796.0000 128.0000 6073.0000 127.0000 6350.0000 126.5000 6625.0000 126.0000 6901.0000 126.0000 7178.0000 125.0000 7455.0000 124.0000 7731.0000 123.5000 8008.0000 123.0000 8284.0000 122.5000 8561.0000 122.0000 8838.0000 121.0000 9114.0000 121.0000 9390.0000 119.5000 |
Elements | 39 | |
Gain | 18.13 dBd / 20.27 dBi | |
F/R Ratio | 30 dB | |
-3 db angle on E - H planes | 19.8° - 20.3° | |
Spacing on E - H planes | 2.02 - 1.97 m | |
R.O.S. | 1:1.2 | |
Boom lenght | 9.4 m - 13.58 lambda | |
Boom diameter | 25 - 30 - 35 - 30 - 25 | |
Elements diameter | 5 | |
Dipole | T-match | |
Connector | "N" precision | |
Balun | RG 142 | |
Max power | 1000 W | |
Pole diameter | max 75 mm Ø | |
Weight | 7 Kg | |
Wind Area | 0,32 m² |
Vertical plane radiation plots
Horizontal plane radiation plots
Gain, SWR, Front/Back ratio, Impedance