Specifications | Measures (Yagi Optimizer file) |
|
---|---|---|
Frequency | 432 MHz | 25JXX70432.000 432.400 432.800 MHz 25 elements, millimeters 5.0000 0.0000 167.5000 147.0000 164.2500 202.0000 157.5000 316.0000 152.5000 462.0000 151.0000 633.0000 147.0000 822.0000 147.0000 1026.0000 145.0000 1243.0000 143.5000 1470.0000 143.0000 1708.0000 142.0000 1955.0000 140.5000 2209.0000 139.5000 2471.0000 138.5000 2738.0000 137.0000 3015.0000 137.0000 3287.0000 136.0000 3561.0000 135.0000 3837.0000 133.5000 4112.0000 131.0000 4387.0000 130.5000 4661.0000 131.5000 4937.0000 133.0000 5213.0000 132.0000 5488.0000 127.5000 |
Elements | 25 | |
Gain | 16,46 dBd / 18,6 dBi | |
F/B Ratio | 30 dB | |
-3 db angle on E - H planes | 23° - 23.8° | |
Spacing on E - H planes | 1.72 - 1.66 m | |
S.W.R. | 1:1.2 | |
Boom lenght | 5.5 m - 7.94 lambda | |
Boom diameter | 25 - 30 - 25 | |
Elements diameter | 5 | |
Dipole | T-match | |
Connector | "N" precision | |
Balun | RG 142 | |
Max power | 1000 W | |
Pole diameter | max 75 mm Ø | |
Weight | 4 Kg | |
Wind area | 0,18 m² |
Vertical plane radiation plots
Horizontal plane radiation plots
Gain, SWR, Front/Back ratio, Impedance